<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3Dflow</title>
	<atom:link href="http://www.3dflow.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.3dflow.net</link>
	<description></description>
	<lastBuildDate>Mon, 12 Mar 2012 15:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta name="generator" content="deSignum 0.8.1" />
		<item>
		<title>3Dflow becomes UniUD&#8217;s academic spinoff</title>
		<link>http://www.3dflow.net/?p=459&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3dflow-becomes-uniuds-academic-spinoff</link>
		<comments>http://www.3dflow.net/?p=459#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:23:13 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3dflow.net/?p=459</guid>
		<description><![CDATA[On January 12th the University of Udine has recognized 3Dflow as an academic spinoff.]]></description>
			<content:encoded><![CDATA[<p>On January 12th the University of Udine has recognized 3Dflow as an academic spinoff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dflow.net/?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial On Computer Vision</title>
		<link>http://www.3dflow.net/?p=214&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-on-computer-vision</link>
		<comments>http://www.3dflow.net/?p=214#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:41:19 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3dflow.net/?p=214</guid>
		<description><![CDATA[We are glad to announce the publication of a comprehensive tutorial on Computer Vision by Prof. Andrea Fusiello. The document &#8211; composed by eight chapters &#8211; explains the mathematical foundations of Computer Vision. It is published under the Creative Commons Attribution-NonCommercial-ShareAlike License, with our compliments. &#160; Please note that in oder to correctly visualize mathematical formulae you need [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="CV Elements - Temple Image" src="http://www.3dflow.net/elementsCV/x2.png" alt="" width="246" height="198" /></p>
<p>We are glad to announce the publication of a comprehensive tutorial on Computer Vision by Prof. <a title="Andrea Fusiello HomePage" href="http://profs.sci.univr.it/~fusiello/" target="_blank">Andrea Fusiello</a>.</p>
<p>The <a href="http://www.3dflow.net/?page_id=144">document</a> &#8211; composed by eight chapters &#8211; explains the mathematical foundations of Computer Vision.</p>
<p>It is published under the Creative Commons Attribution-NonCommercial-ShareAlike License, with our compliments.</p>
<p>&nbsp;</p>
<p>Please note that in oder to correctly visualize mathematical formulae you need an HTML5+MathML compliant browser to open it (e.g. Firefox, Chrome, Opera, Camino, Safari or IE 9 with a MathML Player).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dflow.net/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Dflow announces partnership with Activision</title>
		<link>http://www.3dflow.net/?p=131&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3dflow-announces-partnership-with-activision</link>
		<comments>http://www.3dflow.net/?p=131#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:38:53 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3dflow.net/?p=131</guid>
		<description><![CDATA[Headquartered in Santa Monica, California, Activision Publishing, Inc. is a leading worldwide developer, publisher and distributor of interactive entertainment and leisure products. Activision maintains operations in the U.S., Canada, the United Kingdom, France, Germany, Ireland, Italy, Sweden, Spain, Norway, Denmark, the Netherlands, Australia, South Korea, China and the region of Taiwan. More information about Activision [...]]]></description>
			<content:encoded><![CDATA[<p>Headquartered in Santa Monica, California, Activision Publishing, Inc. is a leading worldwide developer, publisher and distributor of interactive entertainment and leisure products. Activision maintains operations in the U.S., Canada, the United Kingdom, France, Germany, Ireland, Italy, Sweden, Spain, Norway, Denmark, the Netherlands, Australia, South Korea, China and the region of Taiwan. More information about Activision and its products can be found on the company’s website, <a title="http://www.activision.com/" href="http://www.activision.com/">www.activision.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dflow.net/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Dflow announces partnership with Quantel</title>
		<link>http://www.3dflow.net/?p=126&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3dflow-announces-partnership-with-quantel</link>
		<comments>http://www.3dflow.net/?p=126#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:00:36 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3dflow.net/?p=126</guid>
		<description><![CDATA[Quantel is a world-leading developer of innovative, high performance content creation and delivery systems across post, broadcast and Stereo3D. Quantel is driven by a passion to create the most open and efficient tools for the digital age. Quantel’s product range includes: multi-resolution finishing systems; award-winning color correction solutions; stereoscopic 3D post systems and integrated news [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quantel.com">Quante</a>l is a world-leading developer of innovative, high performance content creation and delivery systems across post, broadcast and Stereo3D. Quantel is driven by a passion to create the most open and efficient tools for the digital age. Quantel’s product range includes: multi-resolution finishing systems; award-winning color correction solutions; stereoscopic 3D post systems and integrated news and sports production systems.The revolutionary QTube global media workflow technology has recently been added to the Quantel product portfolio. All Quantel systems deliver the creative, productive and profitable workflows that give post houses and broadcasters the edge they need to thrive and grow in today’s highly competitive global media market.  3Dflow is proud to be among  Quantel&#8217;s  technology suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dflow.net/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on UniVR magazine</title>
		<link>http://www.3dflow.net/?p=86&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-on-univr-magazine</link>
		<comments>http://www.3dflow.net/?p=86#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:51:03 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3dflow.net/?p=86</guid>
		<description><![CDATA[&#160; &#160; Read the  interview to Andrea Fusiello &#8212; 3Dflow&#8217;s CEO &#8212; on UniVRmagazine.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Read the  interview to Andrea Fusiello &#8212; 3Dflow&#8217;s CEO &#8212; on <a href="http://www.univrmagazine.it/sito/vedi_articolo.php?id=1191" target="_blank">UniVRmagazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dflow.net/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Dflow is among the &#8220;Start Cup Veneto 2011&#8243; finalists</title>
		<link>http://www.3dflow.net/?p=71&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-flow-is-among-the-start-cup-veneto-2011-finalists</link>
		<comments>http://www.3dflow.net/?p=71#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:05:01 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3dflow.net/?p=71</guid>
		<description><![CDATA[3Dflow has been selected as one of the best 10 projects that will compete for the XI &#8221;Start Cup Veneto 2011&#8243; prize  on September 23rd in Verona. [Read the article]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0px initial initial;" title="I 10 finalisti" src="http://www.univrmagazine.it/sito/articoli_files/1183_foto.jpg" alt="I 10 finalisti" width="200" height="133" align="right" border="0" />3Dflow has been selected as one of the best 10 projects that will compete for the XI &#8221;Start Cup Veneto 2011&#8243; prize  on September 23rd in Verona. [<a href="http://www.univrmagazine.it/sito/vedi_articolo.php?id=1183" target="_blank">Read the article</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dflow.net/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Dflow goes to StartCup</title>
		<link>http://www.3dflow.net/?p=59&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3dflow-goes-to-startcup</link>
		<comments>http://www.3dflow.net/?p=59#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:15:50 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3dflow.net/?p=59</guid>
		<description><![CDATA[We will be at StartCup Veneto next Friday (24/6). Let&#8217;s keep fingers crossed!]]></description>
			<content:encoded><![CDATA[<p>We will be at StartCup Veneto next Friday (24/6). Let&#8217;s keep fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dflow.net/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

