GCP 3d file format?

Collapse
X
 
  • Time
  • Show
Clear All
new posts

  • Andrea Alessi
    replied
    Hello littlecloud47,

    2D Coordinates are in the format (at least two rows for each point)

    Point1 PictureApath.jpg X Y
    Point1 PictureBpath.jpg X Y

    while 3D coordinates are in the format

    Point1 X Y Z
    Point2 X Y Z
    Point3 X Y Z

    In your case i assume you are importing 3D coordinates, so you should remove the picture path column. You would have then duplicated rows but that's not a problem since the coordinates are the same, zephyr will just skip the duplicate lines.

    Make sure to have a look at this tutorial for some examples

    https://www.3dflow.net/technology/documents/3df-zephyr-tutorials/tutorial-manage-control-points-distances-3df-zephyr/

    Leave a comment:


  • littlecloud47
    started a topic GCP 3d file format?

    GCP 3d file format?

    Hello,

    I would like to know the file format for 3d GCPs.
    I have tried this :

    Point1 DSC02907.JPG 46.59755445 6.608935217 669.7734289
    Point1 DSC03107.JPG 46.59755445 6.608935217 669.7734289
    Point1 DSC02997.JPG 46.59755445 6.608935217 669.7734289
    Point1 DSC03012.JPG 46.59755445 6.608935217 669.7734289
    Point1 DSC03013.JPG 46.59755445 6.608935217 669.7734289
    Point1 DSC03009.JPG 46.59755445 6.608935217 669.7734289
    Point1 DSC02907.JPG 46.59755445 6.608935217 669.7734289
    Point2 DSC02908.JPG 46.59727757 6.609818769 673.5671377
    Point2 DSC03030.JPG 46.59727757 6.609818769 673.5671377
    Point2 DSC03007.JPG 46.59727757 6.609818769 673.5671377
    Point2 DSC03008.JPG 46.59727757 6.609818769 673.5671377
    Point2 DSC03089.JPG 46.59727757 6.609818769 673.5671377
    Point2 DSC02901.JPG 46.59727757 6.609818769 673.5671377
    Point3 DSC03011.JPG 46.59670359 6.608430826 668.2860457

    but it can't be loaded...
Working...